| Notation Definitions | |
| Format | Definitions |
| nn.nnn | Time in seconds for the run. Bold indicates the fastest time for that driver/vehicle. Any penalties are already included in the indicated time. |
| (N) | Number of cones collected - 2 second penalty per cone included in the time indicated. For example (2) indicates 2 cones were disturbed during the run and a 4 sec penalty is included in the indicated time. |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| FTD | Fast Time of Day - fastest time recorded for any driver/vehicle |
| OC | Off Course - Vehicle left the course. This is a disqualification for that run. |
| D | Disqualification - usually 2 wheels off course |
| Record | Course Record for the class |
| Regions / Clubs listing | |
| CNY | Central New York region of the SCCA |
| FLR | Finger Lakes Region of the SCCA |
| Glen | Glen region of the SCCA centered at Watkins Glen, NY |
| MoHud | Mohawk Hudson region of the SCCA |
| NER | New England Region of the SCCA |
| NEPA | North Eastern Pennsylvania region |
| PCA | Porsche Club of America |
| SNY | Southern New York region of the SCCA - our home region |

