SNY SCCA

Final Raw Time Results, #6 - SNY 2007 Event 6 - BU - 2007-08-12
Timed Entries: 32


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 bsp 4 Brewster, Nick S2000 42.851 0.000 0.000
2 cp 10 Koch, Dan 43.296 0.445 0.445
3 sm2 111 Knight, Michael M Roadster 43.574 0.278 0.723
4 sm2 1 Brennan, Pat Vette 43.919 0.345 1.068
5 dsp 7 Chabra, Greg 45.093 1.174 2.242
6 hs 99 Austin, Joe Cooper 45.345 0.252 2.494
7 dsp 71 Maynard, Phil 45.385 0.040 2.534
8 dsp 17 Dohanich, George Plymouth Neon 45.513 0.128 2.662
9 hs 199 Chang, Stephanie Cooper 46.098 0.585 3.247
10 sm 98 Robinsky, Mike Camaro 46.217 0.119 3.366
11 hs 11 Chang, Chris Civic 46.667 0.450 3.816
12 fsp 21 Conklin, Brett 46.941 0.274 4.090
13 csp 41 Bell, Brian Mazda Miata 47.057 0.116 4.206
14 ds 6 Leung, Larry Saab 9-2x Aero 48.387 1.330 5.536
15 as 11 Hughes, Sean 48.698 0.311 5.847
16 hs 1 Chan, Monica Civic 49.253 0.555 6.402
17 stx 007 Young, Mike Subaru Impreza 49.518 0.265 6.667
18 sts2 5302 Pingarelli, Robert Mazda Miata 49.696 0.178 6.845
19 sts 471 Gauthier, Kyle Saturn SL2 49.908 0.212 7.057
20 gs 40 Balliet, Brian Nissan Altima 50.705 0.797 7.854
21 dsp 56 Moschak, Pete Integra 50.712 0.007 7.861
22 gs 14 Coulombe, Bruce Passat 51.235 0.523 8.384
23 hs 56 Ayers, Richard 51.357 0.122 8.506
24 hs 44 Lindsay, Darryl Hyundai Tiburon 53.256 1.899 10.405
25 sm 66 Bogart, John 53.708 0.452 10.857
26 hs 343 Marcus, David Scion TC 53.862 0.154 11.011
27 stx 242 Foster, Daniel 54.799 0.937 11.948
28 fsp 11 Randall, Dennis 66 Corvair 55.282 0.483 12.431
29 ds 171 Lee, Frank 61.150 5.868 18.299
30 fs 50 Jarvis, James Ford Mustang dnf
31 csp 11111 Maloney, Mark Miata dnf
32 fsp 20 Brand, Wade Honda Accord dnf
33 hs 30 Balliet, Jason 2001 Honda Civic dns
34 hs 36 Coulombe, James 1992 Honda Civic dns
35 sm 44 Wright, Ezekiel Mini Cooper S dns
36 sm2 35 O'Conner, Alex Mazda Miata dns
37 sm2 73 Kim, Joon BMW M Coupe dns
38 sm2 88 Hine, Jeremy Mercury Tracer dns