SNY SCCA

Pax Final Results, #6 - SNY 2007 Event 6 - BU - 2007-08-12
Timed Entries: 32


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 hs 99 Austin, Joe Cooper 45.345 *0.789 35.777 0.000 0.000
2 hs 199 Chang, Stephanie Cooper 46.098 *0.789 36.371 0.594 0.594
3 bsp 4 Brewster, Nick S2000 42.851 *0.853 36.551 0.180 0.774
4 hs 11 Chang, Chris Civic 46.667 *0.789 36.820 0.269 1.043
5 cp 10 Koch, Dan 43.296 *0.864 37.407 0.587 1.630
6 sm2 111 Knight, Michael M Roadster 43.574 *0.862 37.560 0.153 1.783
7 dsp 7 Chabra, Greg 45.093 *0.836 37.697 0.137 1.920
8 sm2 1 Brennan, Pat Vette 43.919 *0.862 37.858 0.161 2.081
9 dsp 71 Maynard, Phil 45.385 *0.836 37.941 0.083 2.164
10 dsp 17 Dohanich, George Plymouth Neon 45.513 *0.836 38.048 0.107 2.271
11 fsp 21 Conklin, Brett 46.941 *0.823 38.632 0.584 2.855
12 hs 1 Chan, Monica Civic 49.253 *0.789 38.860 0.228 3.083
13 ds 6 Leung, Larry Saab 9-2x Aero 48.387 *0.804 38.903 0.043 3.126
14 sm 98 Robinsky, Mike Camaro 46.217 *0.856 39.561 0.658 3.784
15 csp 41 Bell, Brian Mazda Miata 47.057 *0.845 39.763 0.202 3.986
16 stx 007 Young, Mike Subaru Impreza 49.518 *0.808 40.010 0.247 4.233
17 sts2 5302 Pingarelli, Robert Mazda Miata 49.696 *0.806 40.055 0.045 4.278
18 sts 471 Gauthier, Kyle Saturn SL2 49.908 *0.805 40.175 0.120 4.398
19 hs 56 Ayers, Richard 51.357 *0.789 40.520 0.345 4.743
20 gs 40 Balliet, Brian Nissan Altima 50.705 *0.803 40.716 0.196 4.939
21 as 11 Hughes, Sean 48.698 *0.838 40.808 0.092 5.031
22 gs 14 Coulombe, Bruce Passat 51.235 *0.803 41.141 0.333 5.364
23 hs 44 Lindsay, Darryl Hyundai Tiburon 53.256 *0.789 42.019 0.878 6.242
24 dsp 56 Moschak, Pete Integra 50.712 *0.836 42.395 0.376 6.618
25 hs 343 Marcus, David Scion TC 53.862 *0.789 42.497 0.102 6.720
26 stx 242 Foster, Daniel 54.799 *0.808 44.277 1.780 8.500
27 fsp 11 Randall, Dennis 66 Corvair 55.282 *0.823 45.497 1.220 9.720
28 sm 66 Bogart, John 53.708 *0.856 45.974 0.477 10.197
29 ds 171 Lee, Frank 61.150 *0.804 49.164 3.190 13.387
30 fs 50 Jarvis, James Ford Mustang dnf *0.809 -
31 csp 11111 Maloney, Mark Miata dnf *0.845 -
32 fsp 20 Brand, Wade Honda Accord dnf *0.823 -
33 hs 30 Balliet, Jason 2001 Honda Civic dns *0.789
34 hs 36 Coulombe, James 1992 Honda Civic dns *0.789
35 sm 44 Wright, Ezekiel Mini Cooper S dns *0.856
36 sm2 35 O'Conner, Alex Mazda Miata dns *0.862
37 sm2 73 Kim, Joon BMW M Coupe dns *0.862
38 sm2 88 Hine, Jeremy Mercury Tracer dns *0.862