SNY SCCA

Final Raw Time Results, #4 - SNY 2007 Event 4 - BU - 2007-07-01
Timed Entries: 32


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 bm 46 Gonzales, Joe LeGrand DSR 21.657 0.000 0.000
2 sm2 73 Kim, Joon BMW M Coupe 22.394 0.737 0.737
3 cp 10 Koch, Dan 23.141 0.747 1.484
4 em 36 T, Mike 23.203 0.062 1.546
5 sts 22 Weaver, Jeff Honda Civic 24.454 1.251 2.797
6 hs 198 Austin, Joe Mini 24.536 0.082 2.879
7 bp 1 Brennan, Pat Vette 24.956 0.420 3.299
8 dsp 71 Maynard, Phil 25.254 0.298 3.597
9 stu 48 Reynolds, Jusin 25.660 0.406 4.003
10 dm 314 Hockenbury, Ryan Scirocco 16V 25.662 0.002 4.005
11 sm 98 Robinsky, Mike Camaro 25.725 0.063 4.068
12 cs 11 O, Keith MX-5 25.890 0.165 4.233
13 csp 41 Bell, Brian Mazda Miata 26.052 0.162 4.395
14 stx 555 Young, Mike Subaru Impreza 26.155 0.103 4.498
15 sm 131 Larison, Bryan Subaru Impreza 26.183 0.028 4.526
16 ds 6 Leung, Larry Saab 9-2x Aero 26.342 0.159 4.685
17 stu 73 Henson, Bryant 335i 26.360 0.018 4.703
18 hs 111 Isobe, Taketoki Subaru Impreza 26.539 0.179 4.882
19 stx 007 Young, Mike Subaru Impreza 26.604 0.065 4.947
20 sts2 5302 Pingarelli, Robert Mazda Miata 26.814 0.210 5.157
21 sm2 35 O'Conner, Alex Mazda Miata 27.053 0.239 5.396
22 dsp 17 Dohanich, George Plymouth Neon 27.106 0.053 5.449
23 stx 551 Dunn, Ryan Subaru 2.5RS 27.373 0.267 5.716
24 dsp 09 Sherman, John 27.577 0.204 5.920
25 gs 40 Balliet, Brian Nissan Altima 27.602 0.025 5.945
26 stx 242 Foster, Daniel 28.399 0.797 6.742
27 hs 44 Lindsay, Darryl Hyundai Tiburon 28.486 0.087 6.829
28 gs 13 Coppens, Sean 28.707 0.221 7.050
29 hs 40 Balliet, Jason 2001 Honda Civic 28.927 0.220 7.270
30 fs 50 Jarvis, James Ford Mustang 29.342 0.415 7.685
31 fsp 11 Randall, Dennis 66 Corvair 29.384 0.042 7.727
32 hs 14 Lindsay, Stephen 29.827 0.443 8.170
33 es 71 Maynard, Philip Mazda Miata dns