SNY SCCA

Pax Final Results, #4 - SNY 2007 Event 4 - BU - 2007-07-01
Timed Entries: 32


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 sm2 73 Kim, Joon BMW M Coupe 22.394 *0.862 19.303 0.000 0.000
2 hs 198 Austin, Joe Mini 24.536 *0.789 19.358 0.055 0.055
3 sts 22 Weaver, Jeff Honda Civic 24.454 *0.805 19.685 0.327 0.382
4 cp 10 Koch, Dan 23.141 *0.864 19.993 0.308 0.690
5 em 36 T, Mike 23.203 *0.879 20.395 0.402 1.092
6 bm 46 Gonzales, Joe LeGrand DSR 21.657 *0.944 20.444 0.049 1.141
7 hs 111 Isobe, Taketoki Subaru Impreza 26.539 *0.789 20.939 0.495 1.636
8 stu 48 Reynolds, Jusin 25.660 *0.821 21.066 0.127 1.763
9 dsp 71 Maynard, Phil 25.254 *0.836 21.112 0.046 1.809
10 stx 555 Young, Mike Subaru Impreza 26.155 *0.808 21.133 0.021 1.830
11 ds 6 Leung, Larry Saab 9-2x Aero 26.342 *0.804 21.179 0.046 1.876
12 cs 11 O, Keith MX-5 25.890 *0.822 21.281 0.102 1.978
13 stx 007 Young, Mike Subaru Impreza 26.604 *0.808 21.496 0.215 2.193
14 bp 1 Brennan, Pat Vette 24.956 *0.866 21.611 0.115 2.308
15 sts2 5302 Pingarelli, Robert Mazda Miata 26.814 *0.806 21.612 0.001 2.309
16 stu 73 Henson, Bryant 335i 26.360 *0.821 21.641 0.029 2.338
17 csp 41 Bell, Brian Mazda Miata 26.052 *0.845 22.013 0.372 2.710
18 sm 98 Robinsky, Mike Camaro 25.725 *0.856 22.020 0.007 2.717
19 stx 551 Dunn, Ryan Subaru 2.5RS 27.373 *0.808 22.117 0.097 2.814
20 gs 40 Balliet, Brian Nissan Altima 27.602 *0.803 22.164 0.047 2.861
21 sm 131 Larison, Bryan Subaru Impreza 26.183 *0.856 22.412 0.248 3.109
22 hs 44 Lindsay, Darryl Hyundai Tiburon 28.486 *0.789 22.475 0.063 3.172
23 dsp 17 Dohanich, George Plymouth Neon 27.106 *0.836 22.660 0.185 3.357
24 dm 314 Hockenbury, Ryan Scirocco 16V 25.662 *0.889 22.813 0.153 3.510
25 hs 40 Balliet, Jason 2001 Honda Civic 28.927 *0.789 22.823 0.010 3.520
26 stx 242 Foster, Daniel 28.399 *0.808 22.946 0.123 3.643
27 gs 13 Coppens, Sean 28.707 *0.803 23.051 0.105 3.748
28 dsp 09 Sherman, John 27.577 *0.836 23.054 0.003 3.751
29 sm2 35 O'Conner, Alex Mazda Miata 27.053 *0.862 23.319 0.265 4.016
30 hs 14 Lindsay, Stephen 29.827 *0.789 23.533 0.214 4.230
31 fs 50 Jarvis, James Ford Mustang 29.342 *0.809 23.737 0.204 4.434
32 fsp 11 Randall, Dennis 66 Corvair 29.384 *0.823 24.183 0.446 4.880
33 es 71 Maynard, Philip Mazda Miata dns *0.812