SNY SCCA

Pax Final Results, #3 - SNY 2007 Event 3 - BCC - 2007-06-03
Timed Entries: 25


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 esp 17 Bauer, Bret Camaro 38.872 *0.834 32.419 0.000 0.000
2 es 71 Maynard, Philip Mazda Miata 40.133 *0.812 32.588 0.169 0.169
3 cs 11 O, Keith MX-5 39.877 *0.822 32.778 0.190 0.359
4 stx 555 Dunn, Ryan Subaru 2.5RS 41.171 *0.808 33.266 0.488 0.847
5 ds 6 Leung, Larry Saab 9-2x Aero 41.377 *0.804 33.267 0.001 0.848
6 csp 41 Bell, Brian Mazda Miata 39.462 *0.845 33.345 0.078 0.926
7 hs 36 Coulombe, James 1992 Honda Civic 42.570 *0.789 33.587 0.242 1.168
8 gs 40 Balliet, Brian Nissan Altima 42.347 *0.803 34.004 0.417 1.585
9 stu 23 Haas, Jason Subaru Sti 41.643 *0.821 34.188 0.184 1.769
10 sm 98 Robinsky, Mike Camaro 40.026 *0.856 34.262 0.074 1.843
11 as 48 Reynolds, Justin cs 41.205 *0.838 34.529 0.267 2.110
12 stx 007 Young, Mike Subaru Impreza 43.082 *0.808 34.810 0.281 2.391
13 dsp 17 Dohanich, George Plymouth Neon 41.843 *0.836 34.980 0.170 2.561
14 cs 1059 Maloney, Mark Mazda Miata 42.804 *0.822 35.184 0.204 2.765
15 sts2 5302 Pingarelli, Robert Mazda Miata 43.761 *0.806 35.271 0.087 2.852
16 sm 131 Larison, Bryan Subaru Impreza 41.240 *0.856 35.301 0.030 2.882
17 gs 20 Heaney, Brian 44.953 *0.803 36.097 0.796 3.678
18 hs 33 Balliet, Jason 2001 Honda Civic 45.913 *0.789 36.225 0.128 3.806
19 hs 333 Agnew, Ryan Honda Civic 46.180 *0.789 36.436 0.211 4.017
20 stx 027 Hayes, Ian 45.885 *0.808 37.075 0.639 4.656
21 sts2 63 Hering, Jeff Mazda Miata 46.015 *0.806 37.088 0.013 4.669
22 fs 50 Jarvis, James Ford Mustang 46.153 *0.809 37.337 0.249 4.918
23 stx 242 Foster, Daniel 46.217 *0.808 37.343 0.006 4.924
24 fsp 11 Randall, Dennis 66 Corvair 46.249 *0.823 38.062 0.719 5.643
25 fsp 20 Brand, Wade Honda Accord 49.204 *0.823 40.494 2.432 8.075
26 bm 46 Gonzalez, Joe LeGrand DSR dns *0.944