Final Results
#7 - event7_092516 - Sun 09-25-2016
Total Registered: 30, with Times: 30
bs cs ds es fs gs hs sts stx str asp esp camt ssm dm ssml
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 30 Mike D. 2003 Porsche Boxster Silver 70.971 68.694+2 69.083+1 69.661+2 69.161 67.367+1 68.999 67.088 67.088 [-]0.754
2 bs 67 Mark M. 2001 BMW M Roadster Silver 70.360+1 70.639+2 67.717+1 68.056 69.024+1 67.842 68.071 69.040+1 67.842 +0.754
3 bs 3 Gary D. 2003 Porsche Boxtor Silver 70.625 71.586 70.989 71.712+1 68.789 69.333 68.834 70.323+1 68.789 +0.947
1T cs 1 Mike Y. 2016 Subaru BRZ Grey 70.768+1 70.840 72.148 71.082 70.366 70.689 70.899 70.828 70.366 -
1T ds 227 Cody W. 2014 Subaru WRX Gray 78.502 74.649+5 73.606 73.561 73.704 72.438 71.495 72.187 71.495 [-]2.814
2 ds 320 Alex P. 2004 Volkwagen Golf R32 Black 75.194+dnf 75.798+1 75.930+2 74.309 80.370 74.566 75.358 74.309 +2.814
1T es 77 James C. 1996 Blue Mazda Miata Blue 68.016 67.420+1 67.271 67.490 67.973 67.199+1 67.263 67.333 67.263 -
1T fs 127 Roderick Y. 2002 bmw 330ci green 67.756+4 67.071 67.059+1 67.004+1 67.409+1 66.631+2 66.671+1 68.597+1 67.071 [-]5.037
2T fs 15 Darryl L. 2006 Chrysler Crossfire Black 73.185 72.873 73.429 73.990 72.108 72.237+dnf 72.667+dnf 72.704 72.108 +5.037
3 fs 3 James W. 2000 Bmw 328ci Red 999.999+off 74.957+1 73.206 72.671+1 73.142 71.855+1 72.151 72.490+2 72.151 +0.043
4 fs 5 John M. 2006 Chrysler Crossfire Black 76.567 75.125 73.688 72.204 72.313 71.928+dnf 72.302 72.223 72.204 +0.053
5 fs 33 Steve G. 2012 Cadillac CTS-V Black 113.191 99.568 96.083 89.770 91.353 92.029 91.063+dnf 87.806 87.806 +15.602
1T gs 15 William H. 2014 Ford Focus Red 69.829 68.294 67.176 66.806+1 67.209+1 67.176 66.537 67.075 66.537 -
1T hs 339 Greg P. 2010 Nissan Versa Red 83.049 81.299 79.757+1 79.528 78.015 78.006 77.545+1 77.506 77.506 [-]3.221
2 hs 147 Donald G. 2002 Ford Taurus Silver 87.143+2 83.875 80.727 81.477 82.351 79.882+1 79.861+1 82.205+2 80.727 +3.221
1T sts 4 Krystalyn Y. 1989 toyota mr2 grey 76.788 74.337+2 73.748+1 72.226+1 72.785+1 72.622+1 70.680 70.749 70.680 -
1T stx 18 Steven D. 2013 Scion FRS Red 71.173+1 69.830 70.303 69.160 69.787 70.166 69.088 69.864 69.088 -
1T str 5302 Rob P. 2006 Mazda MX5 Grey 68.858 65.180 64.578 64.821 999.999+off 64.595 64.572 64.282 64.282 -
1T asp 8 Peter L. 2015 BMW M235i White 68.505 65.592 65.023+2 63.821 999.999+off 63.693 999.999+off 63.472+1 63.693 [-]1.296
2 asp 713 Evan T. 201 Subaru WRX Gray 69.327+1 67.054 65.762 65.190 65.397 64.989 64.870+1 66.975+1 64.989 +1.296
1T esp 8 Glenn W. 2006 Dodge Charger Red 73.116 71.321 71.598 71.916 71.564+2 71.508 69.870 69.787 69.787 -
1T camt 3 Mark E. 1966 Ford Mustang Blue 999.999+off 999.999+off 999.999+off 77.638 78.520+3 78.148 77.276 74.952+3 77.276 [-]0.450
2T camt 7 Andy D. 1972 Chevy Chevelle Black 82.693+1 78.597+2 77.575+4 77.726 77.809+1 77.726 +0.450
3 camt 71 Nick D. 1971 Chevy Malibu Grey 81.368 81.228+1 81.053 78.909+2 81.053 +3.327
4 camt 11 Brad K. 1966 Ford Mustang Red/Black 91.720+dnf 93.753 90.039 87.585 84.421 84.626 84.930 51.292+dnf 84.421 +3.368
1T ssm 431 Cody C. 1994 Mazda Miata White 71.408+1 69.306 68.043 67.593 68.166+dnf 67.155 66.996+1 68.129+1 67.155 [-]0.178
2 ssm 66 Pat B. 1966 Chevrolet Corvette White 72.160 68.100 67.244+2 67.999 69.170 68.711 67.835 67.333 67.333 +0.178
3 ssm 31 Charles M. 1995 Mazda Miata Black 77.988+1 73.114 73.162 72.274 72.195 69.669 69.113 69.639 69.113 +1.780
1T dm 77 Leo S. 1989 Lotus Replica Super 7 Yellow 76.518+dnf 75.641+1 75.172 73.522 74.539+1 73.992 72.159 72.010 72.010 -
1T ssml 3 Michelle D. 1995 Mazda Miata MX-5 Black 75.917 73.098 71.057 70.503 70.938 69.548 69.235 68.776 68.776 -


Top Times Of Day Time Class # Driver
Raw time 63.693 asp 8 Peter L.
Pax 53.628 gs 15 William H.
Street 66.537 gs 15 William H.
Touring 64.282 str 5302 Rob P.
Street Prepared 63.693 asp 8 Peter L.
Classic American 77.276 camt 3 Mark E.
Street Modified 67.155 ssm 431 Cody C.
Modified 72.010 dm 77 Leo S.
Street Modified Ladies 68.776 ssml 3 Michelle D.