Timing By: AXWare SystemsYour source For Competition Timing
Southern New York Region - #6 - event6_17Sep2017 - Sun 09-17-2017
Results - Active heat (All)
Total Entries: 33
as bs cs es fs gs hs sts stx str
csp esp camc camt sm ssm em fsl ssml
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 5 Sebastian B Mazda RX7 Silver 54.375 43.931 43.572 41.843 999.999+off 40.146+1 41.043 42.871 40.122+1 41.043 -
1T bs 67 Mark M 2001 BMW M Roadster Silver 40.250+1 38.495 43.514+1 38.261 37.771 38.026+1 37.848 37.718 37.682 37.682 [-]0.458
2T bs 30 Mike D 2003 Porsche Boxster Silver 38.415 39.256 38.289 38.283 40.367+1 38.578 38.062+1 38.140 38.700 38.140 +0.458
3 bs 3 Gary D Porsche B Grey 40.870 39.300 39.040 42.888+1 39.136 39.608 39.120 39.798 38.669 38.669 +0.529
4 bs 607 Garrett S 2015 Subaru STI White 46.015+dnf 41.287+dnf 44.064 59.556+dnf 40.520 39.484 39.408+dnf 40.528 40.920 41.158 39.484 +0.815
1T cs 5 Talon H 2007 Nissan 350Z Black 45.800 43.256 42.285 43.046 41.194 41.644+1 42.168 40.942 42.315+1 40.942 -
1T es 40 Brian B 2005 Mazdaspeed MX-5 Copper 40.377 38.904 38.482 37.930 38.252 37.470 38.002+1 37.846 37.788 37.470 [-]4.742
2 es 7 Derek W 1991 Toyota MR2 Blue 50.196 47.347 45.422 44.911 43.757 43.923 43.525 42.524 42.212 42.212 +4.742
1T fs 15 Darryl L 2006 Chrysler Crossfire Black 40.461+1 40.178 39.891 39.943+1 40.113 39.515 39.304 39.805 39.524 39.304 -
2 fs 18 Stuart S 2014 Tesla S Blue 47.344 46.757 42.981 41.886+1 45.347 43.643 44.241 42.294 41.378 41.378 +2.074
1T gs 15 William H 2016 Ford Focus Blue dns
1T hs 47 Alexander W 2007 VW Jetta Grey 44.869 42.526 42.128 42.313 42.907 43.514 43.026 44.848 42.681 42.128 [-]1.595
2 hs 11 Joshua T 2013 Dodge Dart Rally Black 48.765 48.038 999.999+off 49.713 45.366 43.723 45.663 45.101 43.727 43.723 +1.595
1T sts 99 Jared W 1992 Mazda Miata Whitish 53.605 45.134 39.803 43.009 42.089 42.200 41.516 42.309 39.803 -
1T stx 13 Cody W Subaru WRX 2014 Gray 41.028 39.268 39.230 39.355 39.155 38.840 39.472 38.554 38.404 38.404 -
1T str 18 Curtis S 1995 Mazda Miata Red 37.701 37.424 37.484 37.479 37.353 37.763 37.680 37.325 37.696 37.325 [-]0.653
2 str 3 Brad A Mazda Miata 999.999+off 39.741 39.510 39.215 38.632 38.670 38.534 38.744 37.978 37.978 +0.653
3 str 1 Brian H 1995 Mazda Miata Merlot 53.332 46.008 44.044 43.986 43.857 41.798 999.999+off 999.999+off 42.188 41.798 +3.820
1T csp 168 Nicholas D 1990 Mazda Miata Blue 41.729 999.999+off 41.082 39.307 39.216 39.896+1 39.425 38.537 40.089 38.537 -
1T esp 53 Panagiotis S 2009 BMW M3 White 37.274 37.612 37.095 37.332 36.733 39.991 39.093 40.215 36.733 [-]2.571
1T camc 42 Cam R 2002 Chevrolet Truck Green/White 42.282 41.447 41.410 41.791 40.865 40.315 41.332 41.252 40.841 40.315 -
1T camt 7 Mark E 1966 Ford Mustang Blue 42.328+dnf 41.356+dnf 39.653+1 59.013+dnf 39.628 39.422+5 40.592+2 39.048 39.322 39.048 [-]0.770
2T camt 55 Dave R 1965 Chevrolet ElCamino Blue 43.069 41.063 40.388 40.232 41.394 40.732 40.783 40.649 39.818 39.818 +0.770
3 camt 11 Joe K 1979 Chevrolet ElCamino Black 42.626 44.360 43.786 42.985 43.034 42.201+1 42.668 42.079 41.678 41.678 +1.860
4 camt 1 Brad K 1966 Ford Mustang Red/Black 45.625 45.134 45.375 44.528 43.887 43.827 43.348 44.254 44.100 43.348 +1.670
1T sm 11 John M 2010 Mitsubishi Evo While 37.391+1 38.845 37.445+3 37.852 37.578 37.555+1 37.971+2 37.319 37.669 37.319 -
1T ssm 431 Cody C 1994 Mazda Miata White 38.056+1 37.140 36.570+1 36.685 37.213 36.772 36.966+1 36.686 36.336 36.336 [-]0.090
2 ssm 66 Pat B 1966 Chevrolet Corvette White 40.154 38.234 38.283+1 37.186 37.503 37.390 36.426 36.920 37.789 36.426 +0.090
3 ssm 30 Charles M 1995 Mazda Miata Black 40.181 39.864 42.832+1 40.420 40.425 39.283 38.476 38.369 38.723 38.369 +1.943
1T em 29 Glenn W FFR Hotrod 33 Black 43.377 40.981 40.183 40.031 52.581 39.999 38.910 39.402 39.208 38.910 [-]0.938
2 em 291 Brian W FFR Hotrod 33 Black 56.293+1 58.147+1 999.999+off 40.838 41.950 39.929 39.848 40.812 42.752 39.848 +0.938
1T fsl 35 Alexandra K 2009 BMW M3 White 44.209 40.501 39.530 39.543 39.817 39.603 39.664 39.868 40.081 39.530 -
1T ssml 3 Michelle D 1995 Mazda Miata MX-5 Black 40.880 999.999+off 42.203 41.240 999.999+off 41.638+1 40.343 39.464 39.702 39.464 -
Top Times Of Day Time Class # Driver
Raw time 36.336 ssm 431 Cody C
Pax 29.751 es 40 Brian B
Street 37.470 es 40 Brian B
Touring 37.325 str 18 Curtis S
Street Prepared 36.733 esp 53 Panagiotis S
Classic American 39.048 camt 7 Mark E
Street Modified 36.336 ssm 431 Cody C
Modified 38.910 em 29 Glenn W
Street Ladies 39.530 fsl 35 Alexandra K
Street Modified Ladies 39.464 ssml 3 Michelle D