Final Results
#5 - event5_081416 - Sun 08-14-2016
Total Registered: 36, with Times: 36
bs cs ds es gs hs sts stx str ssp asp bsp esp ep sm ssm ssml
Pos. Class # Driver Car Model Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Total
1T bs 30 Mike D. 2003 Porsche Boxster Silver 55.799+1 54.579+1 999.999+off 54.363+3 54.247 58.332+3 54.247
2 bs 11 Mike C. 2016 Subaru WRX STI Limited White 63.603 61.886 62.026 61.150 58.707 62.580 58.707
1T cs 1 Mike Y. 2016 Subaru BRZ Grey 57.065 56.368 55.747+1 59.071 56.857+1 57.124 56.368
2 cs 7 Andre D. 2015 Nissan Z Silver 999.999+off 58.651 56.906+1 64.188 56.403 55.978+1 56.403
1T ds 320 Alex P. 2004 Volkwagen Golf R32 Black 67.424 58.980 58.250 59.897 999.999+off 58.313 58.250
2 ds 227 Cody W. 2014 Subaru WRX Gray 63.943 64.003 58.398 59.680 59.028 66.940+2 58.398
1T es 40 Brian B. 2005 Mazda Mazdaspeed Miata Copper 58.730+1 58.129 57.470 59.275+1 59.561 58.302 57.470
2 es 45 Andrew G. 1995 Mazda Miata Purple 60.310 58.746 57.902 999.999+off 59.162 58.528 57.902
3 es 451 Abby P. 1995 Mazda Miata Purple 64.212 999.999+off 63.103 61.851+3 59.772 59.037 59.037
1T gs 15 William H. 2014 Ford Focus Red 55.647+1 54.270 53.798 54.305 54.489+1 999.999+off 53.798
2 gs 3 Ro E. 2013 Ford Focus ST White 61.370+1 59.589+1 59.264 57.873+1 58.695+2 80.570+1 59.264
3 gs 111 Paul B. 2000 Ford Mustang Black 65.132+1 67.248 64.148+1 62.709 64.925 62.727 62.709
1T hs 1002 Nicholas S. 1996 Toyota Corolla Green 999.999+off 63.466 62.634 65.869 63.814 62.844 62.634
2 hs 89 Greg P. 1986 Volkswagon Scirocco White 999.999+off 72.608 72.608
1T sts 915 Mark M. 1994 Mazda Miata Black 60.012 56.648 999.999+off 56.648
2 sts 4 Krystalyn Y. 1989 toyota mr2 grey 62.188+2 999.999+off 60.340+1 59.164+2 64.771+3 63.148+1 62.340
1T stx 18 Steven D. 2013 Scion FRS Red 60.099 57.612 56.778 59.525 59.772 56.374 56.374
1T str 5302 Rob P. 2006 Mazda MX5 Grey 52.515 53.056 52.316 999.999+off 57.885 55.756 52.316
2 str 18 Curtis S. 1995 Mazda Miata Merlot 56.949 58.604 56.797 57.440 56.384 57.406 56.384
3 str 81 Larry L. 1995 Mazda Miata Merlot 999.999+off 60.360 58.053 64.296 60.791 999.999+off 58.053
1T ssp 09 Steve S. 2003 Chevrolet Corvette Z06 Yellow 60.022+2 54.823 53.081 52.728+2 52.411 58.458 52.411
1T asp 8 Peter L. 2015 BMW M235i White 61.313 52.394 51.199 55.100+1 50.850 50.850
1T bsp 97 Jason L. 1995 BMW M3 Blue 52.942+1 52.250 999.999+off 51.737+3 52.056 999.999+off 52.056
2 bsp 79 Roderick Y. 1995 BMW M3 Blue 53.682+1 51.880+3 52.414+2 58.649 53.693 54.330 53.693
3 bsp 21 Jeffery S. 1979 Datson 280ZX Silver 59.240 58.064+1 57.808+1 64.633+1 57.677 56.801+1 57.677
1T esp 8 Glenn W. 2006 Dodge Charger Red 57.120 55.248 55.088 62.237 56.495 55.171+1 55.088
1T ep 107 David S. 1982 VW Rabbit White 60.369+1 61.269 61.105+1 56.819 59.906 57.207 56.819
1T sm 11 John M. 2010 Mitsubishi Evo While 51.774 52.013 51.507 53.205 999.999+off 52.062 51.507
2 sm 92 Colin R. 1993 BMW 318is Red 52.988+1 53.226 52.440 52.049+1 52.659+1 55.707+1 55.906 52.440
3 sm 2 Ryan S. 1993 BMW 318is Red 999.999+off 74.464 67.275 74.598 999.999+off 62.151+1 64.151
1T ssm 66 Pat B. 1966 Chevrolet Corvette White 54.273 52.740 52.338 54.012 52.300+1 52.338
2T ssm 8 Richard L. 1989 Chevrolet Corvette Blue 55.674 54.052 53.731 53.520 52.890 58.491 52.890
3 ssm 4 Ray S. 1985 Chevy Corvette Red 999.999+off 55.330+2 54.571+1 54.120 53.248+1 54.981+1 54.120
4 ssm 31 Charles M. 1995 Mazda Miata Black 59.162 57.405+1 57.685 59.275 65.078 57.020 57.020
1T ssml 18 Kathy L. 1989 Chevrolet Corvette Blue 56.475+2 56.070 53.777 56.295+1 55.175 54.075 53.777
2 ssml 3 Michelle D. 1995 Mazda Miata MX-5 Black 60.609 58.310 57.949 58.283 56.640 59.276 56.640


Current Day - Top Times Of Day Time Class # Driver
Raw time 50.850 asp 8 Peter L.
Pax 43.361 gs 15 William H.
Street 53.798 gs 15 William H.
Touring 52.316 str 5302 Rob P.
Street Prepared 50.850 asp 8 Peter L.
Prepared 56.819 ep 107 David S.
Street Modified 51.507 sm 11 John M.
Street Modified Ladies 53.777 ssml 18 Kathy L.