| Final Results, #5 - event5_081212 |
|---|
| Total Registered: 27, with Times: 27 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cs | 40 | Brian Balliet | 2005 Mazda MX-5 | Copper | 54.053 | 53.360 | 52.882+2 | 52.326 | 52.326 |
| 370174 | 999.999+off | 53.128 | 999.999+off | 53.218 | [-]2.927 | |||||
| 52.583 | ||||||||||
| 2 | cs | 5 | Greg Smith | 2013 Subaru BRZ | Silver | 60.715 | 56.450 | 55.253 | 54.865+1 | 55.253 |
| 56.835+1 | 55.297 | 55.180+1 | 56.278 | +2.927 | ||||||
| 55.878 | ||||||||||
| 1T | ds | 115 | Darryl Lindsay | 2006 Chrysler Crossfire | Black | 56.556+1 | 54.703 | 54.142+1 | 54.264+3 | 53.562 |
| 382380 | 53.933 | 53.506+1 | 54.209+1 | 54.040+1 | +53.562 | |||||
| 53.562 | ||||||||||
| 2 | ds | 15 | Stephen Lindsay | 2006 Chrysler Crossfire | Black | 53.947+2 | 54.688+1 | 55.409+1 | 55.130 | 54.384 |
| 410062 | 55.433 | 55.147 | 54.992 | 54.384 | +0.822 | |||||
| 54.447 | ||||||||||
| 7 | ds | 650 | Kyle Rutenber | 2002 Subaru Impreza WRX | Silver | 999.999+off | 65.320+1 | 61.539 | 60.953+1 | 61.522 |
| 64.372 | 62.794+1 | 62.333 | 62.791+1 | +61.522 | ||||||
| 61.522 | ||||||||||
| 1T | es | 11 | Vlad Vengrenyuk | 1995 Mazda Miata | Black | 63.668 | 61.458+1 | 61.784+1 | 61.848 | 61.266 |
| 61.349 | 999.999+off | 61.266 | 62.843 | - | ||||||
| 63.346 | ||||||||||
| 1T | fs | 8 | Glenn Wanck | 2006 Dodge Charger | Red | 999.999+off | 999.999+off | 62.061+1 | 63.455 | 61.253 |
| 424287 | 62.007+1 | 61.521 | 69.254 | 59.253+1 | +61.253 | |||||
| 60.050+1 | ||||||||||
| 1T | gs | 6 | Eric Evans | 1992 Nissan NX2000 | Red | 53.470 | 52.972 | 53.157 | 51.849 | 51.849 |
| 416437 | 53.572 | 53.142+1 | 52.569+1 | 56.086+1 | +51.849 | |||||
| 999.999+off | ||||||||||
| 2 | gs | 22 | John Mayer | 1987 Chrysler Conquest | Red | 57.513 | 54.789+1 | 60.849+1 | 64.541+2 | 54.411 |
| 125613_0 | 56.457+1 | 55.581+1 | 55.531+1 | 54.411 | +2.562 | |||||
| 55.369 | ||||||||||
| 1 | asp | 13 | Evan Tinder | 2010 Subaru WRX | Black | 53.345+1 | 51.062 | 50.190+1 | 999.999+off | 51.062 |
| 422467 | 52.204+1 | 52.649 | 51.111+1 | 51.530 | - | |||||
| 51.182 | ||||||||||
| 1T | bsp | 97 | Jason Lane | 1997 BMW M3 | Green | 51.624+1 | 49.484 | 48.801+1 | 49.821+1 | 49.484 |
| 432999 | 51.123 | 50.508 | 999.999+off | 50.427 | [-]1.969 | |||||
| 49.250+2 | ||||||||||
| 2 | bsp | 5 | Brian Secor | 1990 Chevrolet Corvette | Black | 999.999+off | 52.185 | 51.951 | 51.453 | 51.453 |
| 431806 | 52.146 | 51.715 | 50.653+1 | 50.259+1 | +1.969 | |||||
| 50.848+1 | ||||||||||
| 1T | csp | 45 | Andrew Gleason | 1995 Mazda Miata | Red | 54.841 | 54.156+2 | 53.458 | 53.316+1 | 52.767 |
| 422636 | 53.556+2 | 52.930+2 | 52.767 | 53.374+1 | +52.767 | |||||
| 52.972+1 | ||||||||||
| 1T | fsp | 51 | Joe D'Angelo | 1987 Toyota Corolla FX | White | 999.999+off | 61.610 | 59.850 | 60.911 | 58.465 |
| 444715 | 60.851 | 59.261 | 59.800 | 58.465 | +58.465 | |||||
| 59.210 | ||||||||||
| 1T | gp | 76 | Colin Raymond | 1976 Mini Austin | Black | 52.906 | 52.104+2 | 51.925 | 51.731+1 | 51.662 |
| 408162 | 53.296 | 51.970 | 51.662 | 51.568+1 | [-]0.562 | |||||
| 52.359+1 | ||||||||||
| 2 | gp | 67 | Dave Raymond | 1976 Mini Austin | Black | 56.599 | 53.157 | 999.999+off | 52.564 | 52.224 |
| 53.004 | 52.530+1 | 52.224 | 52.541 | +0.562 | ||||||
| 52.863 | ||||||||||
| 1T | sts | 5302 | Robert Pingarelli | 1990 Mazda Miata | Silver | 52.735 | 52.134 | 51.208 | 50.311 | 50.311 |
| 392904 | 51.554+1 | 51.023 | 51.424+1 | 56.316+1 | [-]3.299 | |||||
| 52.247 | ||||||||||
| 2 | sts | 8 | Curtis Salzman | 1995 Mazda Miata | Merlot | 56.604 | 55.157+1 | 54.585 | 54.480 | 53.610 |
| 432307 | 53.984+2 | 54.169+1 | 54.298 | 53.697+1 | +3.299 | |||||
| 53.610 | ||||||||||
| 1T | stx | 19 | Larry Leung | 2005 Saab 9-2X Aero | Grey | 57.005+1 | 55.482 | 56.312 | 55.874 | 53.098 |
| 369696 | 54.902 | 53.305 | 54.614+1 | 53.987 | +53.098 | |||||
| 53.098 | ||||||||||
| 1T | ssm | 4 | Ray Sawdy | 1985 Chevrolet Corvette | Red | 52.301+2 | 51.709+1 | 50.854 | 50.375 | 50.375 |
| 424358 | 51.707+4 | 51.052 | 50.581+1 | 50.532 | +50.375 | |||||
| 50.460+1 | ||||||||||
| 2 | ssm | 66 | Pat Brennan | 1966 Chevrolet Corvette | White | 52.417+1 | 50.399+2 | 55.067+1 | 50.765+1 | 51.244 |
| 42849_0 | 51.244 | 50.526+2 | 50.973+1 | 54.310 | +51.244 | |||||
| 50.403+1 | ||||||||||
| 3 | ssm | 28 | Richard Lapcevich | 1989 Chevrolet Corvette | Blue | 52.602 | 51.973+1 | 51.178+1 | 52.106 | 52.073 |
| 415951 | 52.073 | 51.843+4 | 52.680 | 51.462+1 | +0.829 | |||||
| 52.667 | ||||||||||
| 1T | dsl | 63 | Jenn Thomas | 2012 Mini Cooper S | Gray | 62.948 | 61.980 | 61.130 | 60.106 | 57.184 |
| 444172 | 59.864 | 58.377 | 58.079 | 57.184 | +57.184 | |||||
| 57.543 | ||||||||||
| 1T | gsl | 22 | Holly Mayer | 1987 Chrysler Conquest | Red | 65.335 | 61.532 | 60.415 | 58.604 | 56.640 |
| 61.454 | 59.477 | 999.999+off | 56.640 | [-]1.544 | ||||||
| 56.706 | ||||||||||
| 2 | gsl | 7 | Lizz Lindsay | 2006 Volvo S40 | Black | 66.167 | 61.806 | 61.343 | 59.115 | 58.184 |
| 421078 | 60.213+1 | 58.184 | 58.079+1 | 58.581+1 | +1.544 | |||||
| 57.480+1 | ||||||||||
| 1T | ssml | 82 | Kathy Lapcevich | 1989 Chevrolet Corvette | Blue | 56.487 | 55.310+1 | 55.022 | 54.001 | 53.430 |
| 415953 | 999.999+off | 54.245 | 53.430 | 53.846 | [-]3.617 | |||||
| 53.684+1 | ||||||||||
| 2 | ssml | 14 | Cheryl Sawdy | 1985 Chevrolet Corvette | Red | 62.683 | 999.999+off | 58.920 | 57.047 | 57.047 |
| 424368 | 62.421 | 57.786 | 58.846 | 57.094 | +3.617 | |||||
| 57.810 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 49.484 | bsp | 97 | Jason Lane |
| Pax | 41.607 | sts | 5302 | Robert Pingarelli |
| Stock | 51.849 | gs | 6 | Eric Evans |
| Street Prepared | 49.484 | bsp | 97 | Jason Lane |
| Prepared | 51.662 | gp | 76 | Colin Raymond |
| Touring | 50.311 | sts | 5302 | Robert Pingarelli |
| Street Modified | 50.375 | ssm | 4 | Ray Sawdy |
| Stock Ladies | 56.640 | gsl | 22 | Holly Mayer |
| Street Modified Ladies | 53.430 | ssml | 82 | Kathy Lapcevich |