Final Results
#3 - event3_060814 - Sun 06-08-2014
Total Registered: 43, with Times: 43
bs ds es fs gs hs bsp csp esp esr
fsr stf str stx sm ssm fsl gsl ssml
Pos. Class # Driver Car Color Times Total Diff.
1T bs 8 Peter L. Black 51.216 48.581+1 49.679 50.140+1 49.679 -
1T ds 45 Andy G. Blue 51.445+3 50.976 51.455+1 50.750 50.750 [-]3.584
2 ds 2 Ryan A. Red/Black 63.639 57.074 55.732 54.334 54.334 +3.584
3 ds 8 Vince F. Red 999.999+off 65.322+1 64.652 61.263+1 63.263 +8.929
1T es 40 Brian B. Copper 52.433 51.355 50.944+1 50.229 50.229 [-]7.385
2T es 11 Chris P. Silver 64.446 59.235 57.911 57.614 57.614 +7.385
3 es 1111 Bill P. Silver 64.415 64.004 62.427 61.588 61.588 +3.974
4 es 117 Richard H. Red 65.091+1 64.279+1 65.315 64.796 64.796 +3.208
1T fs 115 Stephen L. Black 52.174 51.855 52.583 999.999+off 51.855 [-]0.312
2 fs 15 Darryl L. Black 52.167 51.950+1 52.576 53.402+4 52.167 +0.312
1T gs 62 Russ S. Blue 51.619+1 51.410 50.641 50.853 50.641 [-]0.695
2T gs 18 Joseph S. Green 55.896 52.667 51.336 51.922 51.336 +0.695
3 gs 6 Eric E. Red 55.379+1 53.100+1 52.165 52.510 52.165 +0.829
4 gs 83 Matteo S. Green 999.999+off 51.148+1 50.674+2 50.831+1 52.831 +0.666
1T hs 15 Daniel L. Gray 57.126+1 54.624+1 54.219+1 54.646 54.646 [-]0.202
2 hs 8 Michael D. Blue 57.315+1 59.807+5 54.848 57.440+1 54.848 +0.202
3 hs 21 Bryan S. Blue 65.649 999.999+off 64.333 62.930 62.930 +8.082
1T bsp 97 Jason L. 48.124 47.543 47.537 47.451 47.451 [-]1.340
2 bsp 5 Brian S. Black 50.278+1 49.263 49.956+1 48.791 48.791 +1.340
1T csp 1 Mark B. Black 57.297 53.064+1 55.852+1 51.213 51.213 [-]0.547
2 csp 5 Brad B. Black 999.999+off 999.999+off 52.907 51.760 51.760 +0.547
1T esp 611 Russell S. Red 57.769 52.718 51.912+2 51.935 51.935 [-]3.394
2 esp 7 Dan W. Black 58.323+2 56.408 55.329 999.999+off 55.329 +3.394
3 esp 11 Paul B. Black 69.648 67.016 63.685 65.539+1 63.685 +8.356
1 esr 4 Nile H. Red 53.209+3 52.581 51.309 51.458 51.309 -
1 fsr 67 Mark M. Blue 53.118+2 53.682 52.843 50.703+2 52.843 -
1 stf 18 Kevin W. Green 75.806 63.155 62.290 60.536 60.536 -
1T str 5302 Rob P. Gray 49.608+1 48.486 48.431 47.758 47.758 [-]0.617
2 str 173 Justin C. Yellow 48.375 48.421 47.440+1 46.999+1 48.375 +0.617
1T stx 713 Evan T. Gray 51.570+1 51.521 51.140 50.182 50.182 [-]2.584
2 stx 19 Larry L. Gray 54.366 62.734+1 52.766 52.771 52.766 +2.584
1T sm 11 John M. White 48.540+2 46.981 47.649+1 48.104+1 46.981 [-]2.767
2 sm 87 Doug B. Red 80.165+1 50.219+1 50.369 49.748 49.748 +2.767
1T ssm 66 Pat B. White 49.678 48.352 999.999+off 48.275 48.275 [-]0.707
2T ssm 92 Colin R. Yellow 48.982 49.000 49.023+2 48.472+1 48.982 +0.707
3 ssm 2 Dave R. Yellow 50.380 49.929+1 49.069 49.170 49.069 +0.087
4 ssm 3 Gary D. Black 52.067 52.795 50.474 49.942 49.942 +0.873
5 ssm 6 Richard L. Red 52.329 52.344 51.320 51.339 51.320 +1.378
6 ssm 4 Ray S. Red 55.265 999.999+off 53.297 51.749+1 53.297 +1.977
1T fsl 303 Michelle D. Black/White 66.515 60.928 60.521 58.677+1 60.521 [-]2.353
2 fsl 47 Saba S. Red 74.265 999.999+off 62.239+1 62.874 62.874 +2.353
1 gsl 62 Holly S. Blue 58.033 57.752 54.958 54.794+2 54.958 -
1 ssml 82 Kathy L. Blue 52.723+2 52.912 53.221 50.453+1 52.453 -


Top Times Of Day Time Class # Driver
Raw time 46.981 sm 11 John M.
Pax 40.021 str 5302 Rob P.
Stock 49.679 bs 8 Peter L.
Street Prepared 47.451 bsp 97 Jason L.
Street R 51.309 esr 4 Nile H.
Touring 47.758 str 5302 Rob P.
Street Modified 46.981 sm 11 John M.
Stock Ladies 54.958 gsl 62 Holly S.
Street Modified Ladies 52.453 ssml 82 Kathy L.