Pax Time Results
#1 - Event 1 - Sun 05-29-2016
Timed Entries: 39
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 gs 15 William H. 2014 Ford Focus 55.246 *0.806 44.528 0.000 0.000
2 1 str 5302 Rob P. 2006 Mazda MX5 52.972 *0.841 44.549 0.021 0.021
3 1 asp 713 Evan T. 201 Subaru WRX 53.167 *0.865 45.989 1.440 1.461
4 2 str 18 Curtis S. 1995 Mazda Miata 55.244 *0.841 46.460 0.471 1.932
5 1 fs 127 Roderick Y. 2002 bmw 330ci 57.101 *0.814 46.480 0.020 1.952
6 1 sts 915 Mark M. 1994 Mazda Miata 56.578 *0.832 47.072 0.592 2.544
7 1 sm 11 John M. 2010 Mitsubishi Evo 54.188 *0.870 47.143 0.071 2.615
8 1 es 40 Brian B. 2005 Mazda Mazdaspeed Miata 58.589 *0.807 47.281 0.138 2.753
9 1 bs 30 Mike D. 2003 Porsche Boxster 57.893 *0.826 47.819 0.538 3.291
10 2 bs 3 Gary D. 2003 Porsche Boxtor 57.894 *0.826 47.820 0.001 3.292
11 1 stx 19 Larry L. 2000 Saab 9-2X Aero 58.413 *0.836 48.833 1.013 4.305
12 2 stx 18 Steven D. 2013 Scion FRS 58.750 *0.836 49.115 0.282 4.587
13 1 cs 1 Mike Y. 2016 Subaru BRZ 60.135 *0.819 49.250 0.135 4.722
14 1 ssm 4 Ray S. 1985 Chevy Corvette 55.971 *0.882 49.366 0.116 4.838
15 1 ds 320 Alex P. 2004 Volkwagen Golf R32 61.136 *0.811 49.581 0.215 5.053
16 2 cs 41 Ryan R. 2006 Mazda Miata 61.085 *0.819 50.028 0.447 5.500
17 1 esp 8 Glenn W. 2006 Dodge Charger 58.954 *0.852 50.228 0.200 5.700
18 2 ds 227 Cody W. 2014 Subaru WRX 62.451 *0.811 50.647 0.419 6.119
19 3 cs 37 Peter N. 2013 Subaru BRZ 62.377 *0.819 51.086 0.439 6.558
20 2 ssm 431 Cody C. 1994 Mazda Miata 58.116 *0.882 51.258 0.172 6.730
21 1 csp 5 Brad B. 1990 Mazda Miata 59.127 *0.867 51.263 0.005 6.735
22 2 fs 4 Krsytalyn Y. 2001 BMW 325xi 63.018 *0.814 51.296 0.033 6.768
23 4 cs 10 Kyle B. 2004 Nissan 3502 62.875 *0.819 51.494 0.198 6.966
24 3 bs 11 Mike C. 2016 Subaru WRX STI Limited 62.465 *0.826 51.596 0.102 7.068
25 1 ep 105 David S. 1982 VW Rabbit 59.746 *0.871 52.038 0.442 7.510
26 3 fs 13 Thomas J. 2014 Ford Mustan V6 64.327 *0.814 52.362 0.324 7.834
27 1 am 05 Steve M. 2010 Subaru 52.416 *1.000 52.416 0.054 7.888
28 1 ssml 3 Michelle D. 1995 Mazda Miata MX-5 59.994 *0.882 52.914 0.498 8.386
29 1 as 96 Andy H. 2011 Lotus Evora 64.012 *0.833 53.322 0.408 8.794
30 2 gs 111 Paul B. 2000 Ford Mustang 67.275 *0.806 54.223 0.901 9.695
31 3 stx 27 Joe Z. 2005 Subura Impriza 66.155 *0.836 55.305 1.082 10.777
32 1 fsae 205 Jordan B. 2016 Bighamton U Formula Sae 58.104 *0.982 57.058 1.753 12.530
33 2 fsae 1205 Eric H. Bighamton U Formula SAE 58.399 *0.982 57.347 0.289 12.819
34 2 es 2 Shawn B. 1989 BMW 325 ic 71.202 *0.807 57.460 0.113 12.932
35 1 camt 55 Dave R. 1965 Chevy El Camino 69.425 *0.834 57.900 0.440 13.372
36 3 es 62 Joseph G. 2000 Mazda Miata 71.772 *0.807 57.920 0.020 13.392
37 3 fsae 2051 Christian S. 2016 Bighamton U Formula Sae 61.999 *0.982 60.883 2.963 16.355
38 1 hs 1001 Nicholas S. 2005 Subarue Forster 77.402 *0.798 61.766 0.883 17.238
39 3 gs 7 Vince F. 1988 Chrysler Conquest 83.117 *0.806 66.992 5.226 22.464
40 2 csp 55 Mark B. Mazda Miata dnf *0.867 -