| SCCA SNYR |
|---|
| Pax Championship Points - Mon Sep 14 23:58:52 2026 |
| Total Members: 66 |
| Event # | Event Name |
|---|---|
| 1 | SeasonTackoffE1 |
| 2 | The Comeback Classic |
| 3 | Event 3 - OOR Glen |
| 4 | The Road to Shangri-La |
| 5 | Backstretch Battle |
| 6 | Cone Air Grand Prix |
| 7 | Runway Runoff |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark M | 492.34 | 492.34 | 98.68 | 97.13 | 97.05 | 100.00 | 99.48 | ||
| 2 | Mike D | 582.44 | 488.41 | 96.81 | 100.00 | 95.97 | 96.21 | 99.42 | 94.03 | |
| 3 | George Micheal M | 570.32 | 478.44 | 93.50 | 95.27 | 91.88 | 95.84 | 98.87 | 94.96 | |
| 4 | Gary D | 553.52 | 462.79 | 90.73 | 94.91 | 91.04 | 92.09 | 91.17 | 93.58 | |
| 5 | Darryl L | 633.72 | 462.64 | 95.92 | 98.65 | 83.48 | 88.96 | 91.24 | 87.60 | 87.87 |
| 6 | stephen l | 541.03 | 457.22 | 83.81 | 96.17 | 87.28 | 93.49 | 93.14 | 87.14 | |
| 7 | Michael S | 450.52 | 450.52 | 84.24 | 92.33 | 88.73 | 94.93 | 90.29 | ||
| 8 | John M | 535.34 | 448.31 | 90.97 | 87.03 | 87.68 | 88.23 | 89.04 | 92.39 | |
| 9 | Glenn W | 614.39 | 447.93 | 86.71 | 89.81 | 89.69 | 82.07 | 84.39 | 91.63 | 90.09 |
| 10 | Dan W | 444.87 | 444.87 | 85.10 | 90.09 | 91.29 | 90.14 | 88.25 | ||
| 11 | Paul B | 430.44 | 430.44 | 81.55 | 85.29 | 86.97 | 91.69 | 84.94 | ||
| 12 | Donald G | 565.75 | 410.83 | 85.84 | 84.58 | 79.64 | 76.44 | 78.48 | 81.72 | 79.05 |
| 13 | Timothy P | 399.26 | 399.26 | 100.00 | 100.00 | 100.00 | 99.26 | |||
| 14 | Jewel S | 462.35 | 397.09 | 65.26 | 69.73 | 80.32 | 76.13 | 85.31 | 85.60 | |
| 15 | Matt L | 390.33 | 390.33 | 97.16 | 96.92 | 100.00 | 96.25 | |||
| 16 | Alex B | 357.58 | 357.58 | 86.97 | 88.35 | 87.92 | 94.34 | |||
| 17 | Pat B | 351.19 | 351.19 | 90.86 | 89.99 | 85.21 | 85.13 | |||
| 18 | Oleg G | 289.05 | 289.05 | 95.92 | 98.63 | 94.50 | ||||
| 19 | Ken M | 284.17 | 284.17 | 94.99 | 92.45 | 96.73 | ||||
| 20 | Bryan C | 283.28 | 283.28 | 93.39 | 94.21 | 95.68 | ||||
| 21 | Mitchell Z | 282.71 | 282.71 | 92.84 | 91.89 | 97.98 | ||||
| 22 | Jake B | 280.80 | 280.80 | 90.61 | 93.64 | 96.55 | ||||
| 23 | Shaun V | 269.47 | 269.47 | 88.64 | 91.70 | 89.13 | ||||
| 24 | Chaz T | 266.77 | 266.77 | 88.11 | 89.11 | 89.55 | ||||
| 25 | Larry B | 261.53 | 261.53 | 87.65 | 87.92 | 85.96 | ||||
| 26 | Micheal P | 261.43 | 261.43 | 84.37 | 86.98 | 90.08 | ||||
| 27 | Kelcy B | 259.61 | 259.61 | 80.19 | 89.55 | 89.87 | ||||
| 28 | Brian B | 190.21 | 190.21 | 95.09 | 95.12 | |||||
| 29 | Greg B | 185.12 | 185.12 | 91.63 | 93.49 | |||||
| 30 | Isaac M | 181.20 | 181.20 | 89.86 | 91.34 | |||||
| 31 | Greg | 175.68 | 175.68 | 89.64 | 86.04 | |||||
| 32 | Janae B | 171.79 | 171.79 | 81.00 | 90.79 | |||||
| 33 | Robert H | 171.23 | 171.23 | 82.28 | 88.95 | |||||
| 34 | Nile H | 170.03 | 170.03 | 85.57 | 84.46 | |||||
| 35 | John G | 169.10 | 169.10 | 84.43 | 84.67 | |||||
| 36 | Josh T | 166.97 | 166.97 | 82.07 | 84.90 | |||||
| 37 | Tim B | 160.25 | 160.25 | 75.41 | 84.84 | |||||
| 38 | William V | 157.14 | 157.14 | 77.07 | 80.07 | |||||
| 39 | Robert L | 156.73 | 156.73 | 76.29 | 80.44 | |||||
| 40 | Caitlyn C | 151.16 | 151.16 | 67.91 | 83.25 | |||||
| 41 | Joseph L | 100.00 | 100.00 | 100.00 | ||||||
| 42 | John C | 99.96 | 99.96 | 99.96 | ||||||
| 43 | Micheal C | 97.55 | 97.55 | 97.55 | ||||||
| 44 | Nicholas D | 97.25 | 97.25 | 97.25 | ||||||
| 45 | Kyle C | 96.10 | 96.10 | 96.10 | ||||||
| 46 | Lawrence D | 95.85 | 95.85 | 95.85 | ||||||
| 47 | Joseph D | 95.81 | 95.81 | 95.81 | ||||||
| 48 | Darwin M | 95.34 | 95.34 | 95.34 | ||||||
| 49 | Van James H | 95.06 | 95.06 | 95.06 | ||||||
| 50 | Micheal | 94.28 | 94.28 | 94.28 | ||||||
| 51 | Allen | 94.21 | 94.21 | 94.21 | ||||||
| 52 | Van J | 93.93 | 93.93 | 93.93 | ||||||
| 53 | Erick P | 93.45 | 93.45 | 93.45 | ||||||
| 54 | Nathan H | 93.35 | 93.35 | 93.35 | ||||||
| 55 | Aaron A | 92.57 | 92.57 | 92.57 | ||||||
| 56 | Martin B | 92.53 | 92.53 | 92.53 | ||||||
| 57 | Curtis S | 92.38 | 92.38 | 92.38 | ||||||
| 58 | Tad M | 92.11 | 92.11 | 92.11 | ||||||
| 59 | Bailey M | 91.81 | 91.81 | 91.81 | ||||||
| 60 | John D | 91.31 | 91.31 | 91.31 | ||||||
| 61 | Mark B | 90.63 | 90.63 | 90.63 | ||||||
| 62 | Ryan | 90.55 | 90.55 | 90.55 | ||||||
| 63 | Micheal A | 90.06 | 90.06 | 90.06 | ||||||
| 64 | Lucas | 88.70 | 88.70 | 88.70 | ||||||
| 65 | Edward N | 87.79 | 87.79 | 87.79 | ||||||
| 66 | Jason | 86.88 | 86.88 | 86.88 | ||||||
| 67 | John M | 86.08 | 86.08 | 86.08 | ||||||
| 68 | Seth | 85.93 | 85.93 | 85.93 | ||||||
| 69 | Frederick M | 84.96 | 84.96 | 84.96 | ||||||
| 70 | Janae | 84.89 | 84.89 | 84.89 | ||||||
| 71 | Seth | 84.36 | 84.36 | 84.36 | ||||||
| 72 | Jason | 84.24 | 84.24 | 84.24 | ||||||
| 73 | Jason B | 83.72 | 83.72 | 83.72 | ||||||
| 74 | BU S | 83.38 | 83.38 | 83.38 | ||||||
| 75 | Stephen W | 81.61 | 81.61 | 81.61 | ||||||
| 76 | Kylan A | 79.31 | 79.31 | 79.31 | ||||||
| 77 | Gary | 78.84 | 78.84 | 78.84 | ||||||
| 78 | Alex J | 78.62 | 78.62 | 78.62 | ||||||
| 79 | Sean T | 75.63 | 75.63 | 75.63 | ||||||
| 80 | Leonard O | 74.52 | 74.52 | 74.52 | ||||||
| 81 | Gavin | 72.56 | 72.56 | 72.56 | ||||||
| 82 | Kevin K | 70.16 | 70.16 | 70.16 | ||||||
| 83 | Hailey M | 64.03 | 64.03 | 64.03 | ||||||
| 84 | Amanda B | 63.05 | 63.05 | 63.05 |
Points Method: Percentage (time#1/time * 100.000)