Timing By: AXWare SystemsYour source For Competition Timing
SCCA SNYR - #8 - Hot Laps on the Hill - Sat 09-27-2025
Final Results
Total Registered: 21, with Times: 21
m s t c
m - 'Mod-Prep'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T ssm 8 Mike D Monster Miata 0:32.190+1 0:34.070+1 0:31.860+1 0:35.721 0:31.418+2 0:31.476 0:30.528+1 0:31.094+1 0:32.799+4 0:27.635 / 0:31.476 [-]1.085
2T ssm 38 Gary D Monster Miata 0:33.148+3 0:33.188+1 0:32.837 0:32.216+1 0:31.469+1 0:33.248+1 0:32.068+3 0:33.916+2 0:32.711 0:28.720 / 0:32.711 +1.085
3 sm 117 John M EVO 0:37.843 0:35.777 0:35.400 0:33.969 0:33.236 0:33.380 0:33.636 0:33.592 0:34.266+dnf 0:28.848 / 0:33.236 +0.128
4 esp 8 Glen W Charger 0:37.123 0:36.710 0:35.449 0:36.443 0:35.339 0:34.487 0:36.073+1 0:35.793+2 0:36.529 0:28.969 / 0:34.487 +0.121
5 esp 18 Darryl L Charger 0:38.434+2 0:36.942 0:35.820 1:01.188+dnf 0:36.532 0:40.127+dnf 0:35.824+1 0:30.088 / 0:35.820 +1.119
6 cp 124 John Z Camaro 0:40.451+2 0:37.235+2 0:35.001+3 0:36.210+2 0:34.752+6 0:35.708 0:35.880+3 0:37.279+dnf 0:34.976+6 0:30.816 / 0:35.708 +0.728
s - 'Street Tire Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T ds 41 Matt L Mini-WRX 0:34.468 0:33.549+2 0:33.775 0:32.364 0:32.801 0:32.816 0:33.169 0:32.644+2 0:35.034+1 0:26.247 / 0:32.364 [-]2.236
2T ds 128 Brody C BMW 128 0:37.528+dnf 0:36.900+2 0:43.309+dnf 0:36.781+1 0:35.510+1 0:35.121 0:35.916+1 0:35.351 0:35.845+dnf 0:28.483 / 0:35.121 +2.236
3T ds 107 Bryan C GR86 0:40.089+2 0:38.198 0:37.028 0:36.079 0:35.518 0:35.344 0:36.788 0:36.514 0:36.043 0:28.664 / 0:35.344 +0.181
4 es 81 Nick S Miata 0:39.483+2 0:37.603+2 0:38.270+1 0:37.350 0:37.330+2 0:36.723 0:38.651 0:37.992 0:36.417+1 0:29.011 / 0:36.723 +0.347
5 es 18 Van James H Miata 0:43.636+dnf 0:39.905 0:38.615 0:37.687 0:37.952 0:38.556+3 0:40.108 0:38.243 0:39.068 0:29.772 / 0:37.687 +0.761
6 bs 16 Shawn V Civic Type R 0:39.830 0:39.294 0:38.583 0:38.168 0:37.891 0:38.126 0:37.393 0:36.546 0:37.024 0:29.931 / 0:36.546 +0.159
7 ds 7 Jacob B WRX 0:42.349 0:39.959 0:38.366 0:38.479 0:38.575 0:37.511 0:30.421 / 0:37.511 +0.490
8 hs 460 Drew B Volvo S60 Black 1:01.725 0:51.257 0:49.537 0:45.986 0:45.728 0:44.759 0:47.252 0:45.215 0:46.600 0:35.091 / 0:44.759 +4.670
t - 'Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T sth 3 Steve L Focus ST 0:37.245 0:36.219 0:35.678 0:35.067 0:34.859+1 0:35.084 0:35.427 0:34.327 0:33.796 0:27.374 / 0:33.796 [-]1.211
2T sth 23 Alex B Focus ST 0:38.577 0:37.501+3 0:37.274 0:36.051 0:36.180 0:38.150+2 0:35.978 0:35.446+1 0:35.291 0:28.585 / 0:35.291 +1.211
3 sth 69 Chaz T Rabbit 0:38.729 0:36.644 0:36.745+2 0:36.659 0:36.655 0:36.278 0:39.287+1 0:36.455 0:36.232+1 0:29.385 / 0:36.278 +0.800
4 xsb 406 Michael S Miata 0:39.612 0:38.440 0:36.561+1 0:35.866+1 0:35.573 0:36.933 0:36.490+2 0:35.942 0:39.727+dnf 0:30.165 / 0:35.573 +0.780
5 str 42 Paul B Miata 0:40.349 0:38.848+1 0:39.360 0:38.012 0:38.439+1 0:38.425 0:38.827+1 0:38.374 0:37.451 0:31.234 / 0:37.451 +1.069
c - 'CAM'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T camc 9 Jacob B Mustang 0:37.231 0:35.763 0:35.139 0:28.989 / 0:35.139 [-]0.372
2 camc 19 Larry B Mustang 0:40.251+1 0:38.758+1 0:41.501 0:36.711 0:37.635 0:37.588 0:36.533 0:35.712 0:35.590 0:29.361 / 0:35.590 +0.372