Timing By: AXWare SystemsYour source For Competition Timing
SNYR - #3 - Event3 - Sat 06-28-2025
Final Results
Total Registered: 21, with Times: 21
m s t c
m - 'Mod-Prep'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T ssm 38 Mike D Monster Miata Red 1:00.697+2 0:58.292 0:57.602 0:56.243+1 0:55.109 1:03.244+dnf 0:54.818+2 0:55.496+1 0:54.419+1 0:48.385 / 0:55.109 [-]0.761
2T ssm 8 Gary D Monster Miata Red 1:01.301+1 0:34.232+dnf 1:06.147+dnf 1:01.890+3 0:57.036 1:01.066+4 0:58.442 0:56.968+1 0:55.976 0:49.146 / 0:55.976 +0.761
3 fm 17 Steve L 37 Legand 0:59.108 0:57.409 0:56.164+1 0:55.384 0:55.229 0:55.748 0:55.468+1 0:55.114+dnf 0:54.920 0:50.361 / 0:54.920 +1.215
4 fm 7 Darryl L 37 Legand 0:58.413 0:57.459 0:56.806 0:56.331 0:55.623 0:56.708 0:55.208 0:55.115+2 1:12.655+dnf 0:50.625 / 0:55.208 +0.264
5 sm 11 John M 2010 EVO White 1:00.567 0:59.767+1 0:59.358 0:59.461 0:59.113 0:59.412 0:59.278 0:59.500 1:03.897 0:51.310 / 0:59.113 +0.685
6 fm 02 Dennis R Formula 1000 Silver 0:08.909+dnf 1:14.288+dnf 1:28.645 1:40.016+2 1:16.066+dnf 1:08.753+3 1:12.717+3 1:08.548 / 1:14.753 +17.238
s - 'Street Tire Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T es 67 Mark M 01 Toyota MR2 Blue 1:13.603+dnf 0:59.641+1 0:58.272+1 1:09.904 0:58.411 0:58.404 0:58.800+dnf 0:57.309 0:58.128+4 0:45.274 / 0:57.309 [-]0.766
2T as 22 Luke C 05 Lotus Elise Yellow 1:00.285+4 0:58.711+3 0:56.588+2 0:56.567+1 0:56.197 1:00.434+dnf 1:26.951+1 0:55.739 0:56.830+1 0:46.040 / 0:55.739 +0.766
3T ds 408 Egor M 23 BRZ 1:04.089+dnf 0:59.909 0:58.726+dnf 0:58.496+2 0:57.372+1 0:57.884+4 0:57.729 0:59.302+dnf 0:58.846+dnf 0:46.818 / 0:57.729 +0.778
4 ds 41 Matt L 24 WRX 1:05.444+1 1:03.034+2 1:01.144+1 1:02.822 1:03.099+dnf 0:59.639 0:59.374+3 0:59.732+1 0:59.643 0:48.367 / 0:59.639 +1.549
5 gs 460 Nicholas S 07 Volvo S60 R 1:06.582+1 1:05.687+6 1:03.926+3 1:04.060+1 1:04.016+1 1:03.188 1:03.851+1 1:05.169+dnf 1:03.381+1 0:50.171 / 1:03.188 +1.804
6 ds 84 Dan D 24 WRX 1:06.336 1:02.963 1:03.817 1:04.574+1 1:03.734 1:02.981+2 1:02.884 1:02.230 1:04.004 0:50.468 / 1:02.230 +0.297
7 bs 16 Shaun V 24 Civic Type R 1:17.928+dnf 1:13.877 1:12.018+2 1:08.572+1 1:08.417+1 1:06.458 1:07.369+1 1:07.344+1 1:07.161 0:54.429 / 1:06.458 +3.961
8 hs 28 Jack M 08 Eclipse Spyder 1:45.629+dnf 1:09.683 1:10.843+1 1:08.228+dnf 1:08.880+2 0:54.631 / 1:09.683 +0.202
9 cs 1 John M Fiat 124 White 1:27.313 1:19.215+1 1:14.030 1:12.875+1 1:12.082 1:11.893 1:10.472 1:08.402 1:07.326 0:54.736 / 1:07.326 +0.105
t - 'Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T str 51 Oleg G 02 Miata 1:02.082+dnf 0:58.657 0:56.984+2 0:55.951 0:55.416+1 1:13.621+dnf 1:15.348+dnf 0:56.046 0:56.468+3 0:46.663 / 0:55.951 [-]1.732
2T stx 403 Van James H 13 BRZ 1:07.560+dnf 0:59.303+dnf 1:04.382+2 1:01.218+2 1:02.211 1:01.114+dnf 0:59.163 1:00.019 1:00.624 0:48.395 / 0:59.163 +1.732
3 sth 23 Alex B 16 Focus ST 1:06.396 1:05.130 1:03.995 1:04.190+1 1:03.810 1:04.381+2 1:03.612+2 1:04.041 1:03.635 0:51.544 / 1:03.635 +3.149
4 sth 217 Vincent L Subaru WRX Black 1:16.585 1:07.787+5 1:08.256+dnf 1:08.328+3 1:09.832+1 1:07.209+1 1:06.155+2 1:06.316 1:06.775+2 0:53.716 / 1:06.316 +2.172
5 str 41 Paul B 91 Miata 1:08.243 1:06.184 1:05.081 1:05.031 1:04.310+dnf 1:06.123 1:05.406 1:04.777 1:05.559+1 0:54.024 / 1:04.777 +0.308
c - 'CAM'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T cams 66 Pat B Corvette White 1:06.532+2 1:04.132+3 1:02.657+2 1:01.496 1:01.126 1:01.364+2 1:00.981 0:59.627+1 0:59.221+1 0:51.468 / 1:00.981 -